Frequently Asked Question

Injector Dynamics Flow Data
Last Updated 3 years ago

ID1050x Dynamic Flow Data

Fuel Pressure     Offset     Slope
(psid)     (ms)     (cc/min)
  8 Volts 10 Volts 12 Volts 14 Volts 16 Volts  
40 1.92 1.41 1.115 0.92 0.79 1.02
43.5 1.955 1.425 1.125 0.925 0.795 1.065
45 1.97 1.435 1.13 0.93 0.8 1.085
50 2.025 1.475 1.16 0.955 0.825 1.145
55 2.08 1.515 1.19 0.98 0.845 1.205
60 2.14 1.54 1.215 1 0.86 1.26
65 2.195 1.56 1.225 1.01 0.855 1.305
70 2.255 1.575 1.235 1.015 0.85 1.35
75 2.34 1.61 1.25 1.02 0.85 1.39
80 2.44 1.655 1.265 1.02 0.85 1.42
85 2.555 1.705 1.28 1.03 0.855 1.455
90 2.68 1.765 1.315 1.045 0.865 1.49
95 2.815 1.825 1.355 1.075 0.88 1.53
100 2.96 1.89 1.405 1.11 0.9 1.565
 

 

Fuel Pressure     Offset     Slope
(psid)     (µsec)     (cc/min)
  8 Volts 10 Volts 12 Volts 14 Volts 16 Volts  
40 1920 1410 1115 920 790 1020
43.5 1955 1425 1125 925 795 1065
45 1970 1435 1130 930 800 1085
50 2025 1475 1160 955 825 1145
55 2080 1515 1190 980 845 1205
60 2140 1540 1215 1000 860 1260
65 2195 1560 1225 1010 855 1305
70 2255 1575 1235 1015 850 1350
75 2340 1610 1250 1020 850 1390
80 2440 1655 1265 1020 850 1420
85 2555 1705 1280 1030 855 1455
90 2680 1765 1315 1045 865 1490
95 2815 1825 1355 1075 880 1530
100 2960 1890 1405 1110 900 1565
 

Please Wait!

Please wait... it will take a second!